12th Course : Synchrotron Radiation for X-Ray Crystallography
10 to 19 June 1986
a NATO Advanced Study Institute
Directors : Michael Hart, Manchester
Purpose of the Course
A very wide range of new experiments involving X-ray diffraction, scattering and imaging have become routinely feasable now that dedicated sources of synchrotron radiation are becoming easily accessible. In addition, next generation x-ray sources based on insertion devices promise a further leap of several decades in brightness and decisions on funding for these new machines are imminent. Against this background of exponential growth in quantity of research and quantun leaps in the range of applications in physics, chemistry, biology, materials science, engineering and medicine, there is a desperate international shortage of scientists and engineers with relevant experience.
There are regular international users meetings and research workshops on topics in synchrotron radiation, but virtually no course suitable for postgraduate students and experienced researchers who need synchrotron generates x-rays in the solution of their scienntific problems. This course addresses the need by describing today's achievements and tomorrow's hopes for research with synchrotron radiation.The course will consist of lectures and sessions devoted to a variety of discussion material including examples and numerical problems, literature surveys, discussion of research papers and of the strength of particular facilities for synchrotron radiation research.
Topics presented by invited LECTURERS
Introduction - Dynamical theory | M. HART, University of Manchester, UK |
X-ray scattering - Anomalous dispersion | B.V. BATTERMAN, CHESS, Cornell University, Ithaca, NY, USA |
Machine physicsof storage rings - Insertion devices | P.R. WALKER, Daresbury Laboratory, Warrington, UK |
X-ray optics | U. BONSE, Universitaet Dortmund, F.R. Germany |
Dynamical diffraction - Standing waves | G. MATERLIK, DESY, Hamburg, F.R. Germany |
Crystallography of two-dimancional systems | J. ALS-NIELSEN, RISO, National Laboratory, Roskilde, Denmark |
X-ray scattering physics - Magnetic scattering | D.E. MONCTON, Stanford Synchrotron Radiation Laboratory, CA, USA |
X-ray diffraction topography - Domains | J. MILTAT, Universitè Paris Sud, Orsay, France |
High resolution powder diffraction | J. B. HASTINGS, Brookhaven National Laboratory, NY, USA |
Diffraction from small crystals - Structure solving | H. SCHULZ, Universitatet Muenchen, F.R. Germany |
Anomalous dispersion and structure solving | R. FOURME, LURE, Orsay, France |
Protein crystallography - Time resolved Laue patterns | J.R. HELLIWELL, Daresbury Laboratory, Warrington, UK |
Energy dispersive diffraction | L. GERWARD, Technical University, Lyngby, Denmark |
Time resolved applications | D. MILLS, CHESS, Cornell University, Ithaca, NY, USA |
Exafs and Xanes | E. BURATTINI, INFN, Frascati, Italy |
Extracted from a programme sheet distributed at Erice.
Jan 9, 2008